Recent Sales in Georgetown Park

Unit     Price      (Sale Price)

#1017 $950,000 ($920,000) 3BR/2BA/1HB 3LVL 1PKG 41DOM MLS#DC6289559
#N405 $524,900 ($528,000) 1BR/1BA/1HB 1LVL 1PKG 39DOM MLS#DC6326526
#N501 $609,000 ($599,000) 2BR/2BA/0HB 1LVL 1PKG 8DOM MLS#DC6341066
#1016 $725,000 ($700,000) 2BR/1BA/1HB 2LVL 1PKG 26DOM MLS#DC6373411
#2009 $519,500 ($519,000) 1BR/1BA/1HB 1LVL 1PKG 4DOM MLS#DC6467109
#1010 $790,000 ($768,000) 2BR/2BA/1HB 1LVL 1PKG 32DOM MLS#DC6494421
#2010 $549,000 ($552,500) 2BR/2BA/1HB 1LVL 1PKG 45DOM MLS#DC6604519
#2002 $489,000 ($475,000) 1BR/1BA/1HB 1LVL 1PKG 50DOM MLS#DC6612824
#1001 $539,900 ($505,000) 1.5BR/1BA/1HB 1LVL 1PKG 212DOM MLS#DC6565106
#1010 $819,000 ($750,000) 2BR/2BA/1HB 1LVL 1PKG 139DOM MLS#DC6600629
#202 $449,900 ($428,000) 1BR/1BA/1HB 1LVL 0PKG 122DOM MLS#DC6601175
#3020 $649,900 ($625,000) 2BR/2BA/0HB 1LVL 1PKG 4DOM MLS#DC6741247
#1021 $495,000 ($480,000) 1BR/1BA/1HB 1LVL 1PKG 40DOM MLS#DC6755349

Currently for Sale

#2018 $495,000 1BR/1BA/1HB 1LVL 0PKG MLS#DC6644320

Canal House

Active #218 $550,000 1BR/1BA/1HB 2.5LVL 1PKG 51DOM MLS#DC6776639
Active #221 $609,000 2BR/1BA/1HB 2.5LVL 1PKG 13DOM MLS#DC6812399
Sold #222 $574,900 ($550,000) 2BR/1BA/1HB 2.5LVL 1PKG 7DOM MLS#DC6726303
Sold #210 $559,900 ($530,000) 2BR/1BA/1HB 2LVL 1PKG 124DOM MLS#DC6244411
Sold #219 $599,000 ($599,000) 2BR/1BA/1HB 2.5LVL 1PKG 318DOM MLS#DC6297363

For more information, email Sean Simmen (Resident and Realtor) at: SeanSimmen@mris.com

Copyright (c) 2007 Metropolitan Regional Information Systems, Inc. Information is believed to be accurate, but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed.